Wednesday, May 29, 2024 - 18:39

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR108.2475108.36109.12108.36571,506,0001,636,279
IT0004545890BTPi 15 ST 41 2,55%EUR106.405
IT0001086567BTP 1 NV 26 7,25%EUR108.8045108.8108.899108.81219671,000730,225.9
IT0001174611BTP 1 NV 27 6,5%EUR109.905109.901110.081109.901201,409,0001,549,969.88
IT0001278511BTP 1 NV 29 5,25%EUR108.6275108.629109.031108.62925730,000794,800.88
IT0001444378BTP 1 MG 31 6%EUR114.4495114.63114.63114.63130,00034,389
IT0003256820BTP 1 FB 33 5,75%EUR114.027114.499114.55114.513203,000232,437.25
IT0003535157BTP 1 AG 34 5%EUR108.8215108.97109.58108.978748,000816,571.27
IT0003745541BTPi 15 ST 35 2.35%EUR105.0195
IT0003934657BTP 1 FB 37 4%EUR99.540599.51100.6699.561215,301,0005,299,321.62
IT0004286966BTP 1 AG 39 5%EUR108.272108.5109.02108.510467,000508,078.9
IT0004513641BTP 1 MZ 25 5%EUR100.97515100.975101.01100.98819376,000379,715.73
IT0004644735BTP 1 MZ 26 4,50%EUR101.671101.67101.768101.67131517,000525,837.81
IT0004735152BTPi 15 ST 26 3,10%EUR103.91975
IT0004889033BTP 1 ST 28 4,75%EUR105.048105.071105.331105.071666,00069,468.86
IT0005001547BTP 1 ST 24 3,75%EUR100.0149100.012100.023100.01910591,000591,104.26
IT0005045270BTP 1 DC 24 2,50%EUR99.456399.45299.47999.452501,159,0001,152,782.65
IT0004923998BTP 1 ST 44 4,75%EUR105.315105.54106.11105.5418429,000453,684.9
IT0005004426BTPi 15 ST 24 2,35%EUR100.4871100.45100.45100.4518,0008,036
IT0005024234BTP 1 MZ 30 3,50%EUR99.789599.89100.21599.8914370,000370,207.5
IT0005127086BTP 1 DC 25 2%EUR97.855597.85197.92797.869501,798,0001,760,080.05
IT0005094088BTP 1 MZ 32 1,65%EUR86.26386.29186.70186.2916519,000449,533.8
IT0005138828BTPi 15 ST 32 1,25%EUR96.842
IT0005090318BTP 1 GN 25 1,50%EUR97.993997.98198.02597.981291,046,0001,025,169
IT0005083057BTP 1 ST 46 3,25%EUR84.763584.985.6184.946974,000831,152.9
IT0005162828BTP 1 MZ 47 2,7%EUR76.79457777.6677454,00041,837.1
IT0005170839BTP 1 GN 26 1,60%EUR96.42896.4496.54196.465291,616,0001,559,257
IT0005425233BTP 1 ST 51 1,7%EUR59.336559.616059.618158,00094,274.2
IT0005177909BTP 1 ST 36 2,25%EUR82.67482.7783.2782.7712783,000650,236.3
IT0005210650BTP 1 DC 26 1,25%EUR94.85294.8794.97994.901453,379,0003,207,751.57
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.16975
IT0005240350BTP 1 ST 33 2,45%EUR89.308589.3689.7789.366299,000267,972.64
IT0005240830BTP 1 GN 27 2,2%EUR96.56496.56196.72896.561481,835,0001,773,970.5
IT0005246134BTPi 15 MG 28 1,30%EUR99.1599.3799.3799.37150,00049,685
IT0005273013BTP 01 MZ 48 3,45%EUR86.844586.9787.6886.9716327,000285,510.2
IT0005282527BTP 15 NV 24 1,45%EUR99.016999.0199.03999.011301,398,0001,384,342.87
IT0005252520CCTEU 15 OT 24EUR100.4632100.461100.472100.4710849,000852,960.11
IT0005323032BTP 1 FB 28 2,00%EUR95.13695.20195.3995.23921593,000564,917.84
IT0005217390BTP 1 MZ 67 2,80%EUR71.33571.6372.571.635152,000109,784.6
IT0005274805BTP 1 AG 27 2,05%EUR95.939695.97296.12196.019372,069,0001,987,406.85
IT0005321325BTP 01 ST 38 2,95%EUR86.9212587.3787.6187.375510,000445,929.5
IT0005311508CCTEU 15 AP 25EUR100.88035100.889100.889100.889114,00014,124.46
IT0005359846CCTEU 15 GE 25EUR101.2127101.207101.228101.2075111,000112,350.75
IT0005377152BTP 1 MZ 40 3,10%EUR86.986587.5487.8687.863225,000197,125
IT0005331878CCTEU 15 ST 25EUR100.67225100.663100.695100.6710238,000239,602.16
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.4217
IT0005363111BTP 1 ST 49 3,85%EUR92.161592.393.9192.3577,00071,723.1
IT0005398406BTP 1 ST 50 2,45%EUR70.70170.7671.5870.7612348,000246,721.7
IT0005403396BTP 1 AG 30 0,95%EUR85.44185.5385.7685.533317,000271,307.6
IT0005419848BTP 1 FB 26 0,50%EUR95.16495.1695.395.18920519,000494,143.63